Go to main contents

Financial Statements

(K-IFRS consolidated, Billions of KRW)

자산, 부채, 자본의 재무상태표
2022 2021 2020
1. Current Assets 471.1 344.9 276.6
2. Non-current Assets 485.1 450.8 446.7
Total Assets 956.2 795.6 723.3
1. Current liabilities 498.8 431.1 497.6
2. Non-current liabilities 235.8 155.4 31.6
Total Liabilities 734.6 586.5 529.2
1. Equity capital 71.5 46.7 32.9
2. Capital surplus 273.5 209.0 174.6
3. Other capital items (54.9) (54.8) (54.8)
4. Accumulated other inclusive gain and loss 79.1 79.0 70.9
5. Retained earnings(or Deficit) (147.5) (70.8) (29.6)
Total Shareholders’ Equity 221.6 209.1 194.1

Click the following links to see more related topics.

Global Performance

Global Performance

We have developed environment friendly engine and the largest engine for the first in the world. Doosan Engine will support the shipbuilding industry of Korea.

Products

Product

We make the full range of large diesel engines and have played an important role in making Korea the world"s leading shipbuilder. We also construct diesel power plants.

Brochures / Catalogues

Brochures / Catalogues

Various promotional publications provide the details on shat our business is and how well we perform.